
Bem-vindo(a) ao Metal Progressivo! O primeiro blog brasileiro dedicado a um dos gêneros mais obscuros do heavy metal. O objetivo dessa página é listar as principais bandas em seus diversos subgêneros, bem como listar sua discografia para audição. Também é disponibilizado os principais links para se aprofundar, ou conhecer mais de cada banda.
Abaixo estão listadas as principais bandas com influência de metal progressivo. Estão classificadas por popularidade, Não é um ranking das melhores bandas! Os números forem coletados no site Rate Your Music
A lista foi dividida em duas seções. A primeira, com a marcação verde, estão as bandas classificadas como metal progressivo em pelos TRÊS dos cinco sites pesquisados (Metal Archives, Metal Storm, Spirit of Metal, Prog Archives e Rate Your Music). Isso significa que são bandas que possuem o metal progressivo como gênero principal.
A lista amarela possui bandas que foram classificadas como metal progressivo em pelo menos UM dos cinco cinco sites pesquisados. Isso significa que tais bandas não possuem o metal progressivo como gênero principal, ora por não serem metal o suficiente, ora por não serem progressivas o suficiente.
| VERDE | |||
| Seguidores | Banda | Origem | Subgênero |
| 27650 | Tool | Estados Unidos | Prog. Alternative |
| 21430 | Opeth | Suécia | Prog. Death |
| 18197 | Death | Estados Unidos | Prog. Death |
| 17761 | Mastodon | Estados Unidos | Prog. Metal |
| 16594 | Porcupine Tree | Reino Unido | Prog. Metal |
| 15713 | Dream Theater | Estados Unidos | Prog. Metal |
| 9797 | Gojira | França | Prog. Death |
| 8792 | Meshuggah | Suécia | Djent |
| 8022 | Devin Townsend | Canadá | Prog. Metal |
| 7705 | Atheist | Estados Unidos | Prog. Death |
| 7637 | Queensryche | Estados Unidos | Prog. Metal |
| 7448 | Enslaved | Noruega | Prog. Black |
| 7348 | Between The Buried And Me | Estados Unidos | Prog. Death |
| 7120 | Cynic | Estados Unidos | Prog. Death |
| 6608 | Baroness | Estados Unidos | Prog. Sludge |
| 6498 | Amorphis | Finlândia | Prog. Death |
| 6467 | Vektor | Estados Unidos | Prog. Thrash |
| 6227 | Voivod | Canadá | Prog. Thrash |
| 5779 | maudlin of the Well | Estados Unidos | Prog. Metal |
| 5319 | Edge Of Sanity | Suécia | Prog. Death |
| 5234 | Kayo Dot | Estados Unidos | Avantgarde Metal |
| 5069 | Arcturus | Noruega | Avantgarde Black |
| 4999 | Riverside | Polônia | Prog. Metal |
| 4860 | Pain of Salvation | Suécia | Prog. Metal |
| 4549 | Ayreon | Holanda | Prog. Metal |
| 4399 | Symphony X | Estados Unidos | Prog. Power |
| 4261 | Pestilence | Holanda | Prog. Death |
| 4238 | Nevermore | Estados Unidos | Prog. Thrash |
| 3965 | Savatage | Estados Unidos | Prog. Metal |
| 3940 | The Ocean | Alemanha | Post Metal |
| 3865 | Fates Warning | Estados Unidos | Prog. Metal |
| 3776 | Protest The Hero | Canadá | Djent |
| 3758 | Negură Bunget | Romênia | Prog. Folk/Black |
| 3605 | Leprous | Noruega | Prog. Metal |
| 3503 | Animals as Leaders | Estados Unidos | Djent |
| 3503 | Haken | Reino Unido | Prog. Metal |
| 3503 | Kamelot | Estados Unidos | Prog. Power |
| 3367 | Shining | Suécia | Prog. Black |
| 3067 | Angra | Brasil | Prog. Power |
| 3060 | Ne Obliviscaris | Austrália | Prog. Death |
| 3055 | Ihsahn | Noruega | Prog. Black |
| 3034 | Orphaned Land | Israel | Prog. Folk |
| 3016 | Borknagar | Noruega | Prog. Black |
| 2399 | In The Woods… | Noruega | Prog. Metal |
| 2326 | Green Carnation | Noruega | Prog. Gothic |
| 2305 | Periphery | Estados Unidos | Djent |
| 2286 | Liquid Tension Experiment | Estados Unidos | Prog. Metal |
| 2278 | Spock’s Beard | Estados Unidos | Prog. Metal |
| 2234 | Dir en grey | Japão | Prog. Alternative |
| 2134 | Obscura | Alemanha | Prog. Death |
| 2119 | Transatlantic | Estados Unidos | Prog. Metal |
| 2099 | Crimson Glory | Estados Unidos | Prog. Metal |
| 2047 | Tesseract | Reino Unido | Djent |
| 2012 | Evergrey | Suécia | Prog. Power |
| 1950 | Soen | Suécia | Prog. Metal |
| 1865 | Disillusion | Alemanha | Prog. Death |
| 1855 | Akercocke | Reino Unido | Prog. Death/Black |
| 1837 | The Faceless | Estados Unidos | Prog. Death |
| 1582 | The Contortionist | Estados Unidos | Prog. Metal |
| 1548 | Solefald | Noruega | Prog. Black |
| 1527 | Office Of Strategic Influence | Estados Unidos | Prog. Metal |
| 1522 | Control Denied | Estados Unidos | Prog. Metal |
| 1515 | Threshold | Reino Unido | Prog. Metal |
| 1487 | Watchtower | Estados Unidos | Prog. Thrash |
| 1474 | Vintersorg | Suécia | Prog. Black |
| 1428 | Fallujah | Estados Unidos | Prog. Death |
| 1394 | Beyond Creation | Canadá | Prog. Death |
| 1378 | In Mourning | Suécia | Prog. Death |
| 1374 | Novembre | Itália | Prog. Death |
| 1351 | Anacrusis | Estados Unidos | Prog. Thrash |
| 1305 | Mekong Delta | Alemanha | Prog. Thrash |
| 1286 | Dan Swanö | Suécia | Prog. Death |
| 1260 | Caligula’s Horse | Austrália | Prog. Metal |
| 1250 | Fair to Midland | Estados Unidos | Progressive |
| 1250 | SikTh | Reino Unido | Prog. Metalcore |
| 1246 | Born of Osiris | Estados Unidos | Djent |
| 1243 | Persefone | Andorra | Prog. Death |
| 1241 | Shadow Gallery | Estados Unidos | Prog. Metal |
| 1192 | Hail Spirit Noir | Grécia | Prog. Black |
| 1153 | After the Burial | Estados Unidos | Djent |
| 1144 | Burst | Suécia | Prog. Metalcore |
| 1138 | Textures | Holanda | Djent |
| 1104 | Myrath | Tunísia | Prog. Folk |
| 1089 | Pan Thy Monium | Suécia | Prog. Death |
| 1088 | Star One | Holanda | Prog. Metal |
| 1084 | Behold The Arctopus | Estados Unidos | Prog. Metal |
| 1071 | Augury | Canadá | Prog. Death |
| 1053 | Scale The Summit | Estados Unidos | Prog. Metal |
| 1023 | Blotted Science | Estados Unidos | Prog. Death |
| 1005 | Into Eternity | Canadá | Prog. Death |
| 976 | Barren Earth | Finlândia | Prog. Death |
| 970 | Vanden Plas | Alemanha | Prog. Metal |
| 967 | Circus Maximus | Noruega | Prog. Metal |
| 951 | Indukti | Polônia | Prog. Metal |
| 904 | Labyrinth | Itália | Prog. Power |
| 903 | While Heaven Wept | Estados Unidos | Prog. Power/Doom |
| 902 | Sadist | Itália | Prog. Death |
| 901 | Wuthering Heights | Dinamarca | Prog. Power |
| 886 | Royal Hunt | Dinamarca | Prog. Power |
| 873 | Alchemist | Austrália | Prog. Death |
| 865 | ARK | Noruega | Prog. Metal |
| 851 | Nightingale | Suécia | Prog. Mteal |
| 846 | Redemption | Estados Unidos | Prog. Metal |
| 816 | Seventh Wonder | Suécia | Prog. Metal |
| 798 | Pagan’s Mind | Noruega | Prog. Power |
| 762 | Adagio | França | Prog. Power |
| 744 | Conception | Noruega | Prog. Metal |
| 718 | Vildhjarta | Suécia | Djent |
| 715 | Aghora | Estados Unidos | Prog. Metal |
| 715 | Spiral Architect | Noruega | Prog. Metal |
| 710 | Andromeda | Suécia | Prog. Metal |
| 679 | Communic | Noruega | Prog. Power |
| 667 | Uneven Structure | França | Djent |
| 656 | Stream of Passion | Holanda | Prog. Symphonic |
| 654 | Becoming The Archetype | Estados Unidos | Prog. Death |
| 653 | Voyager | Austrália | Prog. Melodic |
| 646 | Dysrhythmia | Estados Unidos | Prog. Metal |
| 642 | Anubis Gate | Dinamarca | Prog. Metal |
| 639 | Intervals | Canadá | Progressive |
| 634 | Carbonized | Suécia | Prog. Death |
| 630 | Pyramaze | Dinamarca | Prog. Power |
| 600 | Witherscape | Suécia | Prog. Metal |
| 591 | Winds | Noruega | Prog. Metal |
| 580 | Jeff Loomis | Estados Unidos | Prog. Metal |
| 575 | Theocracy | Estados Unidos | Prog. Power |
| 553 | Anciients | Canadá | Prog. Metal |
| 547 | Alkaloid | Alemanha | Prog. Death |
| 546 | Shaman | Brasil | Prog. Power |
| 543 | Beyond Twilight | Dinamarca | Prog. Metal |
| 535 | Kalisia | França | Prog. Death |
| 523 | Guilt Machine | Holanda | Prog. Metal |
| 521 | Manticora | Dinamarca | Prog. Power |
| 506 | Oceans of Slumber | Estados Unidos | Prog. Metal |
| 504 | Hacride | França | Prog. Death |
| 489 | The Black Mages | Japão | Prog. Metal |
| 484 | Circle II Circle | Estados Unidos | Prog. Power |
| 482 | Vulture Industries | Noruega | Prog. Metal |
| 458 | DGM | Itália | Prog. Power |
| 444 | Sons of Apollo | Estados Unidos | Prog. Metal |
| 438 | Skyharbor | Índia | Djent |
| 414 | Canvas Solaris | Estados Unidos | Prog. Metal |
| 411 | Xanthochroid | Estados Unidos | Prog. Black |
| 401 | Misanthrope | FRança | Prog. Death |
| 396 | To-Mera | Reino Unido | Prog. Metal |
| 396 | Ambeon | Holanda | Prog. Metal |
| 357 | Magellan | Estados Unidos | Prog. Metal/Rock |
| 343 | Avalanch | Espanha | Prog. Power |
| 347 | Kiko Loureiro | Brasil | Prog. Metal |
| 331 | Xerath | Reino Unido | Progressive |
| 329 | An Endless Sporadic | Estados Unidos | Prog. Metal/Rock |
| 318 | Amaseffer | Israel | Prog. Folk |
| 313 | Headspace | Reino Unido | Prog. Metal |
| 176 | Doom | Japão | Prog. Thrash |
| AMARELO | |||
| Seguidores | Banda | Origem | Subgênero |
| 25669 | Iron Maiden | Reino Unido | Heavy Metal |
| 8353 | Deathspell Omega | França | Avantgardiste Black |
| 8210 | Gorguts | Canadá | Technical Death |
| 8136 | Anathema | Reino Unido | Atmospheric Metal |
| 7869 | Steven Wilson | Reino Unido | Progressive Metal |
| 7362 | Blind Guardian | Alemanha | Melodic Power |
| 5457 | Strapping Young Lad | Canadá | Technical Thrash |
| 5383 | Coheed and Cambria | Estados Unidos | Progressive Metal |
| 4951 | Coroner | Suíça | Technical Thrash |
| 4581 | Blood Incantation | Estados Unidos | Death Metal |
| 4516 | Pelican | Estados Unidos | Progressive Metal |
| 4430 | Sigh | Japão | Avantgardiste Black |
| 3769 | Therion | Suécia | Symphonic Heavy |
| 2377 | Krallice | Estados Unidos | Progressive Black |
| 2337 | Nocturnus | Estados Unidos | Progressive Death |
| 2033 | Diablo Swing Orchestra | Suécia | Alternative Metal |
| 1924 | Shining | Noruega | Jazz Metal |
| 1563 | Turisas | Finlândia | Folk Metal |
| 1297 | After Forever | Holanda | Symphonic Heavy |
| 946 | Veil of Maya | Estados Unidos | Deathcore |
| 765 | Secrets Of The Moon | Alemanha | Progressive Black |
| 645 | Allen-Lande | Suécia | Progressive Power |
| 382 | Lumsk | Noruega | Folk Metal |
| 282 | Volumes | Estados Unidos | Metalcore |
| 270 | Fractal Gates | França | Progressive Death |
| 261 | Tuatha de Dannan | Brasil | Folk Metal |
Lista de Bandas Antigas (Versão 1.0)
Lista de Bandas Recentes (Versão 3.0)